Smartphones Rated for the Most Battery Charge/Discharge Cycles
Battery runtime tells you how long one charge lasts. Battery endurance in cycles measures a different kind of longevity: how many standardized charge/discharge cycles the battery withstands before usable capacity reaches the defined 80% threshold.
This ranking orders current smartphones by the registered cycle band. The source reports the result in full hundreds, so FactRated displays it transparently as a minimum — for example, a source value of 12 becomes at least 1,200 cycles.
Eligible models: 1,057 · Excluded because the ranking metric is unavailable: 0
Order: Battery cycles — highest first, unavailable values last. Tied values share the same position. The displayed top percentage includes every model tied at that value. At least 30 comparable models are required for contextual positions.
1,057 results
| # | Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|---|
| 17 | Samsung SM-S936B/DSSM-S936B/DS | ≥ 2,000 cycles | 43 h 38 min | No | 3.23 | |
| 17 | Samsung SM-S937B/DSSM-S937B/DS | ≥ 2,000 cycles | 40 h 5 min | No | 3.16 | |
| 17 | Samsung SM-S938B/DSSM-S938B/DS | ≥ 2,000 cycles | 44 h 54 min | No | 3.23 | |
| 29 | OPPO CPH2859CPH2859 | ≥ 1,800 cycles | 75 h | Yes | 3.82 | |
| 29 | Unihertz Titan 2 EliteTitan 2 Elite | ≥ 1,800 cycles | 44 h 30 min | No | 3.57 | |
| 31 | Samsung SM-F761BSM-F761B | ≥ 1,700 cycles | 37 h 3 min | Yes | 2.95 | |
| 32 | CUBOT KINGKONG 8KINGKONG 8 | ≥ 1,600 cycles | 109 h 12 min | No | 3.15 | |
| 32 | CUBOT KINGKONG 9KINGKONG 9 | ≥ 1,600 cycles | 90 h 55 min | No | 3.19 | |
| 32 | HONOR BKQ-N49BKQ-N49 | ≥ 1,600 cycles | 63 h 53 min | No | 3.41 | |
| 32 | HONOR LGN-LX1LGN-LX1 | ≥ 1,600 cycles | 71 h | Yes | 3.39 | |
| 32 | HONOR MRK-NX1MRK-NX1 | ≥ 1,600 cycles | 93 h 22 min | Yes | 3.16 | |
| 32 | HONOR VKJ-NX9VKJ-NX9 | ≥ 1,600 cycles | 67 h | Yes | 3.27 | |
| 32 | HONOR VKP-NX9VKP-NX9 | ≥ 1,600 cycles | 65 h 54 min | Yes | 3.27 | |
| 32 | motorola edge 60 (XT2505-1)edge 60 (XT2505-1) | ≥ 1,600 cycles | 58 h 54 min | Yes | 3.63 | |
| 32 | motorola edge 60 fusion (XT2503-4)edge 60 fusion (XT2503-4) | ≥ 1,600 cycles | 58 h 54 min | No | 3.63 | |
| 32 | OnePlus OnePlus Nord 6OnePlus Nord 6 | ≥ 1,600 cycles | 24 h | No | 5 | |
| 32 | OnePlus OnePlus Nord CE 6OnePlus Nord CE 6 | ≥ 1,600 cycles | 60 h | No | 4.2 | |
| 32 | OPPO CPH2781CPH2781 | ≥ 1,600 cycles | 69 h 15 min | Yes | 3.63 | |
| 32 | OPPO CPH2783CPH2783 | ≥ 1,600 cycles | 63 h 18 min | Yes | 3.76 | |
| 32 | OPPO CPH2801CPH2801 | ≥ 1,600 cycles | 67 h 42 min | Yes | 3.44 | |
| 32 | OPPO CPH2817CPH2817 | ≥ 1,600 cycles | 71 h 6 min | Yes | 3.67 | |
| 32 | OPPO CPH2819CPH2819 | ≥ 1,600 cycles | 67 h 30 min | Yes | 3.75 | |
| 32 | OPPO CPH2825CPH2825 | ≥ 1,600 cycles | 71 h 17 min | Yes | 3.91 | |
| 32 | OPPO CPH2831CPH2831 | ≥ 1,600 cycles | 68 h | Yes | 3.67 | |
| 32 | OPPO CPH2891CPH2891 | ≥ 1,600 cycles | 67 h 30 min | Yes | 3.75 |
Data source: EPREL · Last updated: Sep 7, 2026
How this ranking works
FactRated preserves the source value, converts the hundreds-of-cycles field to a minimum consumer-facing count and sorts the eligible smartphone cohort from higher to lower.
The number is a standardized battery-durability result, not a countdown to failure and not a count of how many times an owner can plug in a charger. Models with missing cycle data are excluded from the ranking denominator.
Why cycle durability matters
A battery normally loses usable capacity as it ages. A higher registered cycle threshold means the battery reached the defined capacity milestone after more standardized cycling in the applicable test.
That can matter for people who keep phones for years, but it is only one part of long ownership. Software support, repairability and whether the battery is user-replaceable can be just as important once the device ages.
What this metric does not tell you
- It does not predict an exact number of calendar years.
- It does not say the battery stops working at the listed threshold.
- It does not tell you runtime per charge.
- It does not guarantee easy or inexpensive battery replacement.
- It should not be converted into a personal charging-session count.
Frequently asked questions
Is 1,200 cycles better than 800 cycles?
On this standardized battery-durability metric, yes. A minimum 1,200-cycle band is a higher declared threshold than 800. That does not mean the phone will last exactly 50% more years.
What happens when the battery reaches the 80% threshold?
The threshold describes remaining usable capacity relative to the rated capacity under the test. It is not an expiry point; the battery can continue operating with less capacity.
Does a higher cycle rating guarantee long battery life every day?
No. Day-to-day runtime is measured by battery endurance per cycle. A phone can rank differently on runtime and on long-term cycle durability.
Does a user-replaceable battery make cycle durability irrelevant?
No. Replaceability can make later maintenance easier, but higher cycle durability can still reduce how quickly replacement becomes desirable.
Related FactRated pages
- How many battery cycles are good for a smartphone?
- Smartphones with user-replaceable batteries
- Longest standardized battery endurance
- Find a phone for long ownership
Data source: EPREL · Last updated: Sep 7, 2026
Data source: EPREL · Last updated: Sep 7, 2026