Foldable Smartphones Ranked by Standardized Battery Endurance
Foldable smartphones belong in their own durability context. Their repeated free-fall test conditions and thresholds are not the same as those used for conventional non-foldable smartphones, so FactRated avoids mixing unlike raw impact counts.
Battery endurance, however, can still be compared within the foldable smartphone cohort using the standardized smartphone workload. This page orders current foldables by that registered runtime and shows cycle durability, repairability and support data alongside it.
Eligible models: 22 · Excluded because the ranking metric is unavailable: 0
Order: Battery endurance — highest first, unavailable values last. Tied values share the same position. The displayed top percentage includes every model tied at that value. At least 30 comparable models are required for contextual positions.
22 results
| # | Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|---|
| 1 | motorola razr 70 (XT2657-1)razr 70 (XT2657-1) | 59 h 37 min | ≥ 1,200 cycles | 3.46 | A | |
| 2 | motorola razr fold (XT2651-1)razr fold (XT2651-1) | 59 h 17 min | ≥ 1,200 cycles | 3.62 | A | |
| 3 | vivo V2559V2559 | 58 h 57 min | ≥ 1,000 cycles | 2.87 | B | |
| 4 | HONOR PNM-N49PNM-N49 | 57 h 39 min | ≥ 1,200 cycles | 3.01 | B | |
| 5 | Lexy LEXY Meili 1LEXY Meili 1 | 53 h 26 min | ≥ 800 cycles | 4.22 | A | |
| 6 | motorola razr 70 ultra (XT2655-1)razr 70 ultra (XT2655-1) | 51 h 23 min | ≥ 1,200 cycles | 3.41 | A | |
| 7 | Samsung SM-F976BSM-F976B | 51 h 10 min | ≥ 1,200 cycles | 2.78 | A | |
| 8 | Samsung SM-F971BSM-F971B | 49 h 10 min | ≥ 1,200 cycles | 2.79 | A | |
| 9 | motorola razr 70 plus (XT2659-3)razr 70 plus (XT2659-3) | 48 h 53 min | ≥ 1,200 cycles | 3.46 | A | |
| 10 | motorola razr 60 ultra (XT2551-6)razr 60 ultra (XT2551-6) | 48 h 48 min | ≥ 1,000 cycles | 3.42 | A | |
| 11 | Google GU0NPGU0NP | 47 h 55 min | ≥ 1,000 cycles | 3.43 | B | |
| 12 | motorola razr 60 (XT2553-1)razr 60 (XT2553-1) | 45 h 8 min | ≥ 1,000 cycles | 3.63 | A | |
| 12 | motorola razr 60 (XT2553-9)razr 60 (XT2553-9) | 45 h 8 min | ≥ 1,000 cycles | 3.63 | A | |
| 14 | Google GZDQ6GZDQ6 | 45 h 5 min | ≥ 1,000 cycles | 3.57 | B | |
| 15 | Samsung SM-F776BSM-F776B | 44 h 10 min | ≥ 1,200 cycles | 2.67 | A | |
| 16 | Samsung SM-F766BSM-F766B | 42 h 4 min | ≥ 2,000 cycles | 2.96 | B | |
| 17 | HUAWEI DEL-LX9DEL-LX9 | 41 h 30 min | ≥ 1,000 cycles | 2.98 | C | |
| 18 | Samsung SM-F966B/DSSM-F966B/DS | 40 h 28 min | ≥ 2,000 cycles | 2.97 | B | |
| 19 | Blackview HERO 10HERO 10 | 40 h 6 min | ≥ 800 cycles | 2.66 | B | |
| 20 | Samsung SM-F761BSM-F761B | 37 h 3 min | ≥ 1,700 cycles | 2.95 | B | |
| 21 | DORO DSC-0540DSC-0540 | 26 h 18 min | ≥ 1,000 cycles | 3.71 | C | |
| 22 | Xiaomi Communications Co., Ltd. 2409BRN2CL2409BRN2CA2409BRN2CL2409BRN2CA | 13 h 28 min | ≥ 500 cycles | 3.67 | D |
Data source: EPREL · Last updated: Sep 7, 2026
How this ranking works
Eligible current smartphones with isFoldable=true and a valid canonical battery-endurance value are sorted from longer to shorter runtime. The ranking uses canonical minutes internally and renders hours/minutes for users.
Foldable-specific durability information can appear in the table, but FactRated does not reinterpret foldable fall results using non-foldable class thresholds.
Why separate foldables?
The design introduces physical states and mechanisms that the standardized durability framework treats differently. Keeping the cohort separate prevents a large raw fall number from being presented as directly comparable when the underlying test context differs.
The same principle applies throughout FactRated: a bigger table is not better if it mixes measurements that do not mean the same thing.
Frequently asked questions
Can foldable battery endurance be compared directly with other smartphones?
The standardized smartphone endurance framework provides a common runtime measure, but this curated page keeps foldables together because users often want to compare devices with similar form factors and because their durability context differs.
Are foldable drop tests different?
Yes. The applicable repeated free-fall framework accounts for more than one physical state and uses foldable-specific thresholds.
Why might scratch-resistance data be absent?
Some foldable display contexts are treated differently under the applicable requirements. FactRated leaves non-applicable/missing data missing rather than guessing.
Is the foldable with the longest battery endurance the best foldable overall?
No. It leads this one metric within the eligible cohort. Repairability, software support, battery cycles and other factors remain separate.
Related FactRated pages
- How to compare smartphone battery life fairly
- What drop-resistance tests really tell you
- Compare foldables side by side
- Filter the smartphone catalogue
Data source: EPREL · Last updated: Sep 7, 2026
Data source: EPREL · Last updated: Sep 7, 2026