OnePlus · Tablets
This page groups current published registrations under the supplier or trademark name OnePlus. It covers 6 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 111 h 12 min · Range: 101 h 19 min–127 h 36 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
OnePlus OPD2415OPD2415 | 127 h 36 min | ≥ 800 cycles | 3.57 | F | |
OnePlus OPD2514OPD2514 | 127 h | ≥ 800 cycles | 3.57 | F | |
OnePlus OPD2480OPD2480 | 111 h 12 min | ≥ 800 cycles | 3.73 | F | |
OnePlus OPD2481OPD2481 | 111 h 12 min | ≥ 800 cycles | 3.73 | F | |
OnePlus OPD2504OPD2504 | 101 h 19 min | ≥ 800 cycles | 3.49 | F |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 800 cycles–≥ 800 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
OnePlus OPD2415OPD2415 | ≥ 800 cycles | 127 h 36 min | Yes | 3.57 | |
OnePlus OPD2480OPD2480 | ≥ 800 cycles | 111 h 12 min | Yes | 3.73 | |
OnePlus OPD2481OPD2481 | ≥ 800 cycles | 111 h 12 min | Yes | 3.73 | |
OnePlus OPD2504OPD2504 | ≥ 800 cycles | 101 h 19 min | Yes | 3.49 | |
OnePlus OPD2505OPD2505 | ≥ 800 cycles | 101 h 19 min | Yes | 3.49 |
Repairability index
Median: 3.57 · Range: 3.49–3.73 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
OnePlus OPD2480OPD2480 | 3.73 | B | Yes | 111 h 12 min | |
OnePlus OPD2481OPD2481 | 3.73 | B | Yes | 111 h 12 min | |
OnePlus OPD2415OPD2415 | 3.57 | B | Yes | 127 h 36 min | |
OnePlus OPD2514OPD2514 | 3.57 | B | No | 127 h | |
OnePlus OPD2504OPD2504 | 3.49 | B | Yes | 101 h 19 min |
Data source: EPREL · Last updated: Sep 7, 2026