Smartphones Rated for the Most Battery Charge/Discharge Cycles
Battery runtime tells you how long one charge lasts. Battery endurance in cycles measures a different kind of longevity: how many standardized charge/discharge cycles the battery withstands before usable capacity reaches the defined 80% threshold.
This ranking orders current smartphones by the registered cycle band. The source reports the result in full hundreds, so FactRated displays it transparently as a minimum — for example, a source value of 12 becomes at least 1,200 cycles.
Eligible models: 1,057 · Excluded because the ranking metric is unavailable: 0
Order: Battery cycles — highest first, unavailable values last. Tied values share the same position. The displayed top percentage includes every model tied at that value. At least 30 comparable models are required for contextual positions.
1,057 results
| # | Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|---|
| 139 | HUGEROCK R36SR36S | ≥ 1,200 cycles | 38 h 10 min | Yes | 3.17 | |
| 139 | iHunt Strong Titan Music P22000Titan Music P22000 | ≥ 1,200 cycles | 57 h 28 min | No | 3.07 | |
| 139 | iHunt Strong Titan Music P22000 UltraTitan Music P22000 Ultra | ≥ 1,200 cycles | 76 h 19 min | No | 3.07 | |
| 139 | motorola edge 50 fusion (XT2429-2)edge 50 fusion (XT2429-2) | ≥ 1,200 cycles | 47 h 2 min | No | 3.62 | |
| 139 | motorola edge 50 neo (XT2409-1)edge 50 neo (XT2409-1) | ≥ 1,200 cycles | 50 h 44 min | Yes | 3.96 | |
| 139 | motorola edge 70 fusion (XT2605-1)edge 70 fusion (XT2605-1) | ≥ 1,200 cycles | 57 h 39 min | Yes | 3.63 | |
| 139 | motorola edge 70 max (XT2611-3)edge 70 max (XT2611-3) | ≥ 1,200 cycles | 74 h 38 min | No | 3.93 | |
| 139 | motorola edge 70 pro (XT2607-1)edge 70 pro (XT2607-1) | ≥ 1,200 cycles | 67 h 53 min | No | 3.7 | |
| 139 | motorola g06 (XT2535-14)g06 (XT2535-14) | ≥ 1,200 cycles | 55 h 21 min | No | 4.13 | |
| 139 | motorola g06 (XT2535-3)g06 (XT2535-3) | ≥ 1,200 cycles | 55 h 21 min | No | 4.13 | |
| 139 | motorola g06 power (XT2535-9)g06 power (XT2535-9) | ≥ 1,200 cycles | 74 h 45 min | No | 4.13 | |
| 139 | motorola g06 power (XT2535-13)g06 power (XT2535-13) | ≥ 1,200 cycles | 74 h 45 min | No | 4.13 | |
| 139 | motorola g37 (XT2625-4)g37 (XT2625-4) | ≥ 1,200 cycles | 63 h 55 min | No | 3.39 | |
| 139 | motorola g37 power (XT2625-3)g37 power (XT2625-3) | ≥ 1,200 cycles | 78 h 19 min | No | 3.38 | |
| 139 | motorola g47 (XT2625-2)g47 (XT2625-2) | ≥ 1,200 cycles | 60 h 54 min | No | 3.38 | |
| 139 | motorola g67 (XT2621-2)g67 (XT2621-2) | ≥ 1,200 cycles | 59 h 26 min | Yes | 4.09 | |
| 139 | motorola g77 (XT2621-4)g77 (XT2621-4) | ≥ 1,200 cycles | 60 h 54 min | Yes | 4.09 | |
| 139 | motorola g87 (XT2621-6)g87 (XT2621-6) | ≥ 1,200 cycles | 58 h 23 min | Yes | 3.53 | |
| 139 | motorola Moto Edge 50 (XT2407-1)Moto Edge 50 (XT2407-1) | ≥ 1,200 cycles | 45 h 48 min | Yes | 3.89 | |
| 139 | motorola razr 70 (XT2657-1)razr 70 (XT2657-1) | ≥ 1,200 cycles | 59 h 37 min | Yes | 3.46 | |
| 139 | motorola razr 70 plus (XT2659-3)razr 70 plus (XT2659-3) | ≥ 1,200 cycles | 48 h 53 min | No | 3.46 | |
| 139 | motorola razr 70 ultra (XT2655-1)razr 70 ultra (XT2655-1) | ≥ 1,200 cycles | 51 h 23 min | Yes | 3.41 | |
| 139 | motorola razr fold (XT2651-1)razr fold (XT2651-1) | ≥ 1,200 cycles | 59 h 17 min | No | 3.62 | |
| 139 | motorola signature (XT2603-2)signature (XT2603-2) | ≥ 1,200 cycles | 52 h | Yes | 3.61 | |
| 139 | motorola ThinkPhone25 (XT2409-6)ThinkPhone25 (XT2409-6) | ≥ 1,200 cycles | 50 h 44 min | No | 3.96 |
Data source: EPREL · Last updated: Sep 7, 2026
How this ranking works
FactRated preserves the source value, converts the hundreds-of-cycles field to a minimum consumer-facing count and sorts the eligible smartphone cohort from higher to lower.
The number is a standardized battery-durability result, not a countdown to failure and not a count of how many times an owner can plug in a charger. Models with missing cycle data are excluded from the ranking denominator.
Why cycle durability matters
A battery normally loses usable capacity as it ages. A higher registered cycle threshold means the battery reached the defined capacity milestone after more standardized cycling in the applicable test.
That can matter for people who keep phones for years, but it is only one part of long ownership. Software support, repairability and whether the battery is user-replaceable can be just as important once the device ages.
What this metric does not tell you
- It does not predict an exact number of calendar years.
- It does not say the battery stops working at the listed threshold.
- It does not tell you runtime per charge.
- It does not guarantee easy or inexpensive battery replacement.
- It should not be converted into a personal charging-session count.
Frequently asked questions
Is 1,200 cycles better than 800 cycles?
On this standardized battery-durability metric, yes. A minimum 1,200-cycle band is a higher declared threshold than 800. That does not mean the phone will last exactly 50% more years.
What happens when the battery reaches the 80% threshold?
The threshold describes remaining usable capacity relative to the rated capacity under the test. It is not an expiry point; the battery can continue operating with less capacity.
Does a higher cycle rating guarantee long battery life every day?
No. Day-to-day runtime is measured by battery endurance per cycle. A phone can rank differently on runtime and on long-term cycle durability.
Does a user-replaceable battery make cycle durability irrelevant?
No. Replaceability can make later maintenance easier, but higher cycle durability can still reduce how quickly replacement becomes desirable.
Related FactRated pages
- How many battery cycles are good for a smartphone?
- Smartphones with user-replaceable batteries
- Longest standardized battery endurance
- Find a phone for long ownership
Data source: EPREL · Last updated: Sep 7, 2026
Data source: EPREL · Last updated: Sep 7, 2026