ulefone · Tablets
This page groups current published registrations under the supplier or trademark name ulefone. It covers 17 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 91 h 9 min · Range: 34 h 46 min–401 h 34 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
ulefone Armor Pad 5 ProArmor Pad 5 Pro | 401 h 34 min | ≥ 1,000 cycles | 3.11 | D | |
ulefone Armor Pad 5 UltraArmor Pad 5 Ultra | 401 h 34 min | ≥ 1,000 cycles | 3.11 | D | |
ulefone Armor Pad 4 UltraArmor Pad 4 Ultra | 187 h 37 min | ≥ 1,000 cycles | 3.18 | D | |
ulefone Armor Pad 2Armor Pad 2 | 166 h 39 min | ≥ 1,000 cycles | 3.21 | D | |
ulefone Armor Pad 3 ProArmor Pad 3 Pro | 166 h 39 min | ≥ 1,000 cycles | 3.15 | D |
Battery cycles
Median: ≥ 1,000 cycles · Range: ≥ 1,000 cycles–≥ 1,000 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
ulefone Armor Pad 2Armor Pad 2 | ≥ 1,000 cycles | 166 h 39 min | No | 3.21 | |
ulefone Armor Pad 3 ProArmor Pad 3 Pro | ≥ 1,000 cycles | 166 h 39 min | No | 3.15 | |
ulefone Armor Pad 4 UltraArmor Pad 4 Ultra | ≥ 1,000 cycles | 187 h 37 min | No | 3.18 | |
ulefone Armor Pad ProArmor Pad Pro | ≥ 1,000 cycles | 83 h 38 min | No | 3.06 | |
ulefone Armor PadArmor Pad | ≥ 1,000 cycles | 83 h 38 min | No | 3.06 |
Repairability index
Median: 3.27 · Range: 3.06–3.68 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
ulefone Tab A11Tab A11 | 3.68 | B | No | 98 h 39 min | |
ulefone Tab A11 ProTab A11 Pro | 3.68 | B | No | 96 h 45 min | |
ulefone Tab A10Tab A10 | 3.51 | B | No | 66 h 45 min | |
ulefone Tab A10 ProTab A10 Pro | 3.51 | B | No | 67 h 9 min | |
ulefone Tab W10Tab W10 | 3.51 | B | No | 65 h 33 min |
Data source: EPREL · Last updated: Sep 7, 2026