SPC · Tablets
This page groups current published registrations under the supplier or trademark name SPC. It covers 7 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 52 h 20 min · Range: 49 h 50 min–101 h 14 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
SPC GRAVITY 6 PRO 12 - 9794GRAVITY 6 PRO 12 - 9794 | 101 h 14 min | ≥ 800 cycles | 3.5 | E | |
SPC GRAVITY 6 PRO 11 - 9793GRAVITY 6 PRO 11 - 9793 | 89 h 49 min | ≥ 800 cycles | 3.39 | E | |
SPC GRAVITY 6 11 - 9792GRAVITY 6 11 - 9792 | 60 h 22 min | ≥ 800 cycles | 3.39 | F | |
SPC GRAVITY 6 SE 10.1 - 9789GRAVITY 6 SE 10.1 - 9789 | 52 h 20 min | ≥ 800 cycles | 3.46 | F | |
SPC GRAVITY 6 10.1 - 9791GRAVITY 6 10.1 - 9791 | 50 h 48 min | ≥ 800 cycles | 3.57 | F |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 800 cycles–≥ 800 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
SPC GRAVITY 6 10.1 - 9791GRAVITY 6 10.1 - 9791 | ≥ 800 cycles | 50 h 48 min | No | 3.57 | |
SPC GRAVITY 6 11 - 9792GRAVITY 6 11 - 9792 | ≥ 800 cycles | 60 h 22 min | No | 3.39 | |
SPC GRAVITY 6 PRO 11 - 9793GRAVITY 6 PRO 11 - 9793 | ≥ 800 cycles | 89 h 49 min | No | 3.39 | |
SPC GRAVITY 6 PRO 12 - 9794GRAVITY 6 PRO 12 - 9794 | ≥ 800 cycles | 101 h 14 min | No | 3.5 | |
SPC GRAVITY 6 SE 10.1 - 9789GRAVITY 6 SE 10.1 - 9789 | ≥ 800 cycles | 52 h 20 min | No | 3.46 |
Repairability index
Median: 3.5 · Range: 3.39–4.39 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
SPC WUUM TAB _ 9795WUUM TAB _ 9795 | 4.39 | A | No | 49 h 50 min | |
SPC GRAVITY 6 10.1 - 9791GRAVITY 6 10.1 - 9791 | 3.57 | B | No | 50 h 48 min | |
SPC WUUM TAB - 9795WUUM TAB - 9795 | 3.57 | B | No | 50 h 48 min | |
SPC GRAVITY 6 PRO 12 - 9794GRAVITY 6 PRO 12 - 9794 | 3.5 | B | No | 101 h 14 min | |
SPC GRAVITY 6 SE 10.1 - 9789GRAVITY 6 SE 10.1 - 9789 | 3.46 | B | No | 52 h 20 min |
Data source: EPREL · Last updated: Sep 7, 2026