SMART TabbyBoo · Tablets
This page groups current published registrations under the supplier or trademark name SMART TabbyBoo. It covers 11 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 64 h · Range: 44 h 48 min–128 h 40 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
SMART TabbyBoo T60PLUS_TAB16ELITET60PLUS_TAB16ELITE | 128 h 40 min | ≥ 800 cycles | 3.51 | F | |
SMART TabbyBoo T700_F1 GammingT700_F1 Gamming | 112 h 40 min | ≥ 800 cycles | 3.51 | F | |
SMART TabbyBoo YQ10SMAX_HyperYQ10SMAX_Hyper | 112 h 40 min | ≥ 800 cycles | 3.51 | F | |
SMART TabbyBoo D8_eTAB8METAD8_eTAB8META | 81 h 11 min | ≥ 800 cycles | 3.51 | F | |
SMART TabbyBoo T12_mNOVATAB10T12_mNOVATAB10 | 80 h 32 min | ≥ 800 cycles | 3.51 | F |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 800 cycles–≥ 800 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
SMART TabbyBoo 2KID-17_Unicom2KID-17_Unicom | ≥ 800 cycles | 56 h 20 min | No | 3.51 | |
SMART TabbyBoo AT73K_ShibaAT73K_Shiba | ≥ 800 cycles | 56 h 20 min | No | 3.51 | |
SMART TabbyBoo CP80K_AnnurCP80K_Annur | ≥ 800 cycles | 64 h | No | 3.51 | |
SMART TabbyBoo D8_eTAB8METAD8_eTAB8META | ≥ 800 cycles | 81 h 11 min | No | 3.51 | |
SMART TabbyBoo eNOVATAB7eNOVATAB7 | ≥ 800 cycles | 44 h 48 min | No | 3.51 |
Repairability index
Median: 3.51 · Range: 3.51–3.51 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
SMART TabbyBoo 2KID-17_Unicom2KID-17_Unicom | 3.51 | B | No | 56 h 20 min | |
SMART TabbyBoo AT73K_ShibaAT73K_Shiba | 3.51 | B | No | 56 h 20 min | |
SMART TabbyBoo CP80K_AnnurCP80K_Annur | 3.51 | B | No | 64 h | |
SMART TabbyBoo D8_eTAB8METAD8_eTAB8META | 3.51 | B | No | 81 h 11 min | |
SMART TabbyBoo eNOVATAB7eNOVATAB7 | 3.51 | B | No | 44 h 48 min |
Data source: EPREL · Last updated: Sep 7, 2026