OSCAL · Tablets
This page groups current published registrations under the supplier or trademark name OSCAL. It covers 16 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 131 h 38 min · Range: 68 h 32 min–272 h 4 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
OSCAL KIDO 2KIDO 2 | 272 h 4 min | ≥ 800 cycles | 3.61 | D | |
OSCAL SPIDER 10SPIDER 10 | 201 h 12 min | ≥ 500 cycles | 3.36 | F | |
OSCAL ELITE 1ELITE 1 | 146 h 48 min | ≥ 800 cycles | 3.41 | D | |
OSCAL Pad 30 WiFiPad 30 WiFi | 144 h | ≥ 1,000 cycles | 3.37 | D | |
OSCAL BOLT 2BOLT 2 | 141 h 14 min | ≥ 800 cycles | 3.61 | D |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 500 cycles–≥ 1,000 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
OSCAL Pad 30 WiFiPad 30 WiFi | ≥ 1,000 cycles | 144 h | No | 3.37 | |
OSCAL BOLT 2BOLT 2 | ≥ 800 cycles | 141 h 14 min | No | 3.61 | |
OSCAL BOLT MiniBOLT Mini | ≥ 800 cycles | 68 h 32 min | No | 3.61 | |
OSCAL ELITE 1ELITE 1 | ≥ 800 cycles | 146 h 48 min | No | 3.41 | |
OSCAL FLOW 2FLOW 2 | ≥ 800 cycles | 141 h 14 min | No | 3.61 |
Repairability index
Median: 3.58 · Range: 3.36–3.61 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
OSCAL BOLT 2BOLT 2 | 3.61 | B | No | 141 h 14 min | |
OSCAL BOLT MiniBOLT Mini | 3.61 | B | No | 68 h 32 min | |
OSCAL FLOW 2FLOW 2 | 3.61 | B | No | 141 h 14 min | |
OSCAL KIDO 2KIDO 2 | 3.61 | B | No | 272 h 4 min | |
OSCAL KIDO MiniKIDO Mini | 3.61 | B | No | 77 h 11 min |
Data source: EPREL · Last updated: Sep 7, 2026