Lenovo · Tablets
This page groups current published registrations under the supplier or trademark name Lenovo. It covers 34 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 94 h 1 min · Range: 76 h 8 min–159 h 30 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
Lenovo Yoga Tab Plus Gen 2 (TB522FU)Yoga Tab Plus Gen 2 (TB522FU) | 159 h 30 min | ≥ 1,000 cycles | 4.08 | E | |
Lenovo Lenovo Legion Tab (8.8",5)Lenovo Legion Tab (8.8",5) | 147 h 29 min | ≥ 1,000 cycles | 3.85 | D | |
Lenovo ThinkTab X11 Gen 1 (TB353ZU)ThinkTab X11 Gen 1 (TB353ZU) | 146 h 17 min | ≥ 1,000 cycles | 4.41 | E | |
Lenovo ThinkTab X11 Gen 1 (TB353FU)ThinkTab X11 Gen 1 (TB353FU) | 143 h 54 min | ≥ 1,000 cycles | 4.41 | E | |
Lenovo Tab Plus Gen 2 (TB355FU)Tab Plus Gen 2 (TB355FU) | 139 h 2 min | ≥ 1,000 cycles | 4.08 | E |
Battery cycles
Median: ≥ 1,000 cycles · Range: ≥ 1,000 cycles–≥ 1,000 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
Lenovo Idea Tab Plus (TB361FU)Idea Tab Plus (TB361FU) | ≥ 1,000 cycles | 107 h 53 min | No | 4.05 | |
Lenovo Idea Tab Plus (TB361ZU)Idea Tab Plus (TB361ZU) | ≥ 1,000 cycles | 111 h 32 min | No | 4.05 | |
Lenovo Idea Tab Pro (TB373FU)Idea Tab Pro (TB373FU) | ≥ 1,000 cycles | 112 h 43 min | No | 4.04 | |
Lenovo Idea Tab Pro Gen 2 (TB390FU)Idea Tab Pro Gen 2 (TB390FU) | ≥ 1,000 cycles | 105 h 17 min | No | 4.04 | |
Lenovo Idea Tab(TB336FU)Idea Tab(TB336FU) | ≥ 1,000 cycles | 94 h 1 min | No | 4.04 |
Repairability index
Median: 4.04 · Range: 3.85–4.41 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
Lenovo ThinkTab X11 Gen 1 (TB353FU)ThinkTab X11 Gen 1 (TB353FU) | 4.41 | A | No | 143 h 54 min | |
Lenovo ThinkTab X11 Gen 1 (TB353ZU)ThinkTab X11 Gen 1 (TB353ZU) | 4.41 | A | No | 146 h 17 min | |
Lenovo Lenovo Yoga Tab (TB710FU)Lenovo Yoga Tab (TB710FU) | 4.09 | A | No | 101 h 55 min | |
Lenovo Tab Plus Gen 2 (TB355FU)Tab Plus Gen 2 (TB355FU) | 4.08 | A | No | 139 h 2 min | |
Lenovo Yoga Tab Plus Gen 2 (TB522FU)Yoga Tab Plus Gen 2 (TB522FU) | 4.08 | A | No | 159 h 30 min |
Data source: EPREL · Last updated: Sep 7, 2026