HONOR · Tablets
This page groups current published registrations under the supplier or trademark name HONOR. It covers 13 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 104 h 32 min · Range: 85 h 26 min–184 h 53 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
HONOR NDL2-W09NDL2-W09 | 184 h 53 min | ≥ 1,600 cycles | 3.25 | D | |
HONOR NDL2-L09NDL2-L09 | 166 h 53 min | ≥ 1,600 cycles | 3.25 | D | |
HONOR YAG-W09YAG-W09 | 146 h 33 min | ≥ 1,600 cycles | 3.27 | E | |
HONOR NDL-W09NDL-W09 | 133 h 17 min | ≥ 1,200 cycles | 3.17 | D | |
HONOR NDL-L09NDL-L09 | 128 h 36 min | ≥ 1,200 cycles | 3.12 | E |
Battery cycles
Median: ≥ 1,600 cycles · Range: ≥ 1,200 cycles–≥ 1,600 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
HONOR HEY4-N09HEY4-N09 | ≥ 1,600 cycles | 90 h 12 min | No | 3.27 | |
HONOR HEY4-W09HEY4-W09 | ≥ 1,600 cycles | 92 h 37 min | Yes | 3.27 | |
HONOR MLA -W09MLA -W09 | ≥ 1,600 cycles | 85 h 26 min | Yes | 3.17 | |
HONOR NDL2-L09NDL2-L09 | ≥ 1,600 cycles | 166 h 53 min | Yes | 3.25 | |
HONOR NDL2-W09NDL2-W09 | ≥ 1,600 cycles | 184 h 53 min | Yes | 3.25 |
Repairability index
Median: 3.17 · Range: 3.05–3.31 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
HONOR YLE-W09YLE-W09 | 3.31 | C | Yes | 90 h 6 min | |
HONOR HEY4-N09HEY4-N09 | 3.27 | C | No | 90 h 12 min | |
HONOR HEY4-W09HEY4-W09 | 3.27 | C | Yes | 92 h 37 min | |
HONOR YAG-W09YAG-W09 | 3.27 | C | Yes | 146 h 33 min | |
HONOR NDL2-L09NDL2-L09 | 3.25 | C | Yes | 166 h 53 min |
Data source: EPREL · Last updated: Sep 7, 2026