ENTITY · Tablets
This page groups current published registrations under the supplier or trademark name ENTITY. It covers 5 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 38 h 47 min · Range: 38 h 47 min–38 h 47 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
ENTITY Era Tab 10Era Tab 10 | 38 h 47 min | ≥ 800 cycles | 3.36 | G | |
ENTITY Era Tab 10 2in1Era Tab 10 2in1 | 38 h 47 min | ≥ 800 cycles | 3.36 | G | |
ENTITY Era Tab 12Era Tab 12 | 38 h 47 min | ≥ 800 cycles | 3.36 | G | |
ENTITY Era Tab 8Era Tab 8 | 38 h 47 min | ≥ 800 cycles | 3.36 | G | |
ENTITY G10 XMG10 XM | 38 h 47 min | ≥ 800 cycles | 3.36 | G |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 800 cycles–≥ 800 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
ENTITY Era Tab 10Era Tab 10 | ≥ 800 cycles | 38 h 47 min | No | 3.36 | |
ENTITY Era Tab 10 2in1Era Tab 10 2in1 | ≥ 800 cycles | 38 h 47 min | No | 3.36 | |
ENTITY Era Tab 12Era Tab 12 | ≥ 800 cycles | 38 h 47 min | No | 3.36 | |
ENTITY Era Tab 8Era Tab 8 | ≥ 800 cycles | 38 h 47 min | No | 3.36 | |
ENTITY G10 XMG10 XM | ≥ 800 cycles | 38 h 47 min | No | 3.36 |
Repairability index
Median: 3.36 · Range: 3.36–3.36 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
ENTITY Era Tab 10Era Tab 10 | 3.36 | B | No | 38 h 47 min | |
ENTITY Era Tab 10 2in1Era Tab 10 2in1 | 3.36 | B | No | 38 h 47 min | |
ENTITY Era Tab 12Era Tab 12 | 3.36 | B | No | 38 h 47 min | |
ENTITY Era Tab 8Era Tab 8 | 3.36 | B | No | 38 h 47 min | |
ENTITY G10 XMG10 XM | 3.36 | B | No | 38 h 47 min |
Data source: EPREL · Last updated: Sep 7, 2026