Cepter · Tablets
This page groups current published registrations under the supplier or trademark name Cepter. It covers 19 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 89 h · Range: 19 h 25 min–125 h 32 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
Cepter CTABEVOP12CTABEVOP12 | 125 h 32 min | ≥ 1,000 cycles | 3.65 | E | |
CEPTER CTITANULTRAXCTITANULTRAX | 118 h 56 min | ≥ 800 cycles | 3.89 | E | |
Cepter CTITANULTRAXCTITANULTRAX | 118 h 23 min | ≥ 800 cycles | 3.89 | E | |
Cepter CTABLOTUSV2CTABLOTUSV2 | 114 h | ≥ 800 cycles | 3.63 | D | |
Cepter CTABLOTUSCTABLOTUS | 102 h 53 min | ≥ 800 cycles | 3.37 | E |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 800 cycles–≥ 1,000 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
Cepter CTABEVOP12CTABEVOP12 | ≥ 1,000 cycles | 125 h 32 min | No | 3.65 | |
Cepter CTABNEXA10CTABNEXA10 | ≥ 900 cycles | 19 h 25 min | No | 3.21 | |
Cepter CTABERAV2CTABERAV2 | ≥ 800 cycles | 89 h | No | 3.59 | |
Cepter CTABLOTUSCTABLOTUS | ≥ 800 cycles | 102 h 53 min | No | 3.37 | |
Cepter CTABLOTUS11KBCTABLOTUS11KB | ≥ 800 cycles | 91 h 22 min | No | 2.72 |
Repairability index
Median: 2.72 · Range: 2.55–3.89 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
Cepter CTITANULTRAXCTITANULTRAX | 3.89 | B | No | 118 h 23 min | |
CEPTER CTITANULTRAXCTITANULTRAX | 3.89 | B | No | 118 h 56 min | |
Cepter CTABEVOP12CTABEVOP12 | 3.65 | B | No | 125 h 32 min | |
Cepter CTABLOTUSV2CTABLOTUSV2 | 3.63 | B | No | 114 h | |
Cepter CTABERAV2CTABERAV2 | 3.59 | B | No | 89 h |
Data source: EPREL · Last updated: Sep 7, 2026