ALLDOCUBE · Tablets
This page groups current published registrations under the supplier or trademark name ALLDOCUBE. It covers 17 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 85 h 30 min · Range: 65 h 32 min–145 h 7 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
ALLDOCUBE T1302T1302 | 145 h 7 min | ≥ 1,000 cycles | 3.57 | E | |
ALLDOCUBE T1308T1308 | 145 h 7 min | ≥ 1,000 cycles | 3.57 | E | |
ALLDOCUBE T860T860 | 113 h 34 min | ≥ 1,000 cycles | 3.56 | D | |
ALLDOCUBE U1053U1053 | 109 h 43 min | ≥ 1,000 cycles | 3.56 | D | |
ALLDOCUBE U880U880 | 109 h 24 min | ≥ 1,000 cycles | 3.84 | E |
Battery cycles
Median: ≥ 1,000 cycles · Range: ≥ 800 cycles–≥ 1,500 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
ALLDOCUBE CUL3JTCUL3JT | ≥ 1,500 cycles | 90 h 38 min | No | 3.38 | |
ALLDOCUBE T1108T1108 | ≥ 1,500 cycles | 90 h 38 min | No | 3.38 | |
ALLDOCUBE T812T812 | ≥ 1,300 cycles | 76 h 26 min | No | 3.39 | |
ALLDOCUBE T816T816 | ≥ 1,300 cycles | 76 h 26 min | No | 3.39 | |
ALLDOCUBE U812U812 | ≥ 1,300 cycles | 76 h 26 min | No | 3.39 |
Repairability index
Median: 3.39 · Range: 3.35–3.84 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
ALLDOCUBE U880U880 | 3.84 | B | No | 109 h 24 min | |
ALLDOCUBE T1302T1302 | 3.57 | B | No | 145 h 7 min | |
ALLDOCUBE T1308T1308 | 3.57 | B | No | 145 h 7 min | |
ALLDOCUBE T830T830 | 3.56 | B | No | 85 h 30 min | |
ALLDOCUBE T860T860 | 3.56 | B | No | 113 h 34 min |
Data source: EPREL · Last updated: Sep 7, 2026