Telcos s. r. o. · Smartphones
This page groups current published registrations under the supplier or trademark name Telcos s. r. o.. It covers 7 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 25 h · Range: 22 h –28 h · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
Telcos s. r. o. iPhone 14 128 GBiPhone 14 128 GB | 28 h | ≥ 1,000 cycles | 3.35 | B | |
Telcos s. r. o. iPhone 15 128 GBiPhone 15 128 GB | 28 h | ≥ 1,000 cycles | 3.35 | B | |
Telcos s. r. o. iPhone 13 128 GBiPhone 13 128 GB | 25 h | ≥ 1,000 cycles | 3.23 | B | |
Telcos s. r. o. iPhone 13 Pro 128 GBiPhone 13 Pro 128 GB | 25 h | ≥ 1,000 cycles | 3.23 | B | |
Telcos s. r. o. iPhone 14 Pro 128 GBiPhone 14 Pro 128 GB | 25 h | ≥ 1,000 cycles | 3.23 | B |
Battery cycles
Median: ≥ 1,000 cycles · Range: ≥ 1,000 cycles–≥ 1,000 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
Telcos s. r. o. iPhone 13 128 GBiPhone 13 128 GB | ≥ 1,000 cycles | 25 h | No | 3.23 | |
Telcos s. r. o. iPhone 13 mini 128 GBiPhone 13 mini 128 GB | ≥ 1,000 cycles | 22 h | No | 3.07 | |
Telcos s. r. o. iPhone 13 Pro 128 GBiPhone 13 Pro 128 GB | ≥ 1,000 cycles | 25 h | No | 3.23 | |
Telcos s. r. o. iPhone 14 128 GBiPhone 14 128 GB | ≥ 1,000 cycles | 28 h | No | 3.35 | |
Telcos s. r. o. iPhone 14 Pro 128 GBiPhone 14 Pro 128 GB | ≥ 1,000 cycles | 25 h | No | 3.23 |
Repairability index
Median: 3.23 · Range: 3.07–3.35 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
Telcos s. r. o. iPhone 14 128 GBiPhone 14 128 GB | 3.35 | C | No | 28 h | |
Telcos s. r. o. iPhone 15 128 GBiPhone 15 128 GB | 3.35 | C | No | 28 h | |
Telcos s. r. o. iPhone 13 128 GBiPhone 13 128 GB | 3.23 | C | No | 25 h | |
Telcos s. r. o. iPhone 13 Pro 128 GBiPhone 13 Pro 128 GB | 3.23 | C | No | 25 h | |
Telcos s. r. o. iPhone 14 Pro 128 GBiPhone 14 Pro 128 GB | 3.23 | C | No | 25 h |
Data source: EPREL · Last updated: Sep 7, 2026