POCO · Smartphones
This page groups current published registrations under the supplier or trademark name POCO. It covers 9 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 67 h · Range: 50 h 8 min–80 h 44 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
POCO 26077PC53G26077PC53G | 80 h 44 min | ≥ 1,000 cycles | 2.63 | A | |
POCO 2602BPC18G2602BPC18G | 80 h 14 min | ≥ 1,000 cycles | 2.63 | B | |
POCO 2607APCA5G2607APCA5G | 67 h 50 min | ≥ 1,000 cycles | 2.63 | A | |
POCO 25128PC17Y25128PC17Y | 67 h 19 min | ≥ 1,000 cycles | 2.63 | A | |
POCO 25102PCBEG25102PCBEG | 67 h | ≥ 1,000 cycles | 2.63 | A |
Battery cycles
Median: ≥ 1,000 cycles · Range: ≥ 1,000 cycles–≥ 1,000 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
POCO 25102PCBEG25102PCBEG | ≥ 1,000 cycles | 67 h | No | 2.63 | |
POCO 2510DPC44G2510DPC44G | ≥ 1,000 cycles | 62 h 42 min | No | 2.63 | |
POCO 2510EPC8BG2510EPC8BG | ≥ 1,000 cycles | 60 h 47 min | No | 2.63 | |
POCO 25118PC98G25118PC98G | ≥ 1,000 cycles | 50 h 8 min | Yes | 2.63 | |
POCO 2511FPC34G2511FPC34G | ≥ 1,000 cycles | 66 h 25 min | No | 2.63 |
Repairability index
Median: 2.63 · Range: 2.63–2.63 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
POCO 25102PCBEG25102PCBEG | 2.63 | C | No | 67 h | |
POCO 2510DPC44G2510DPC44G | 2.63 | C | No | 62 h 42 min | |
POCO 2510EPC8BG2510EPC8BG | 2.63 | C | No | 60 h 47 min | |
POCO 25118PC98G25118PC98G | 2.63 | C | Yes | 50 h 8 min | |
POCO 2511FPC34G2511FPC34G | 2.63 | C | No | 66 h 25 min |
Data source: EPREL · Last updated: Sep 7, 2026