OSCAL · Smartphones
This page groups current published registrations under the supplier or trademark name OSCAL. It covers 16 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 52 h 45 min · Range: 32 h 16 min–166 h 39 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
OSCAL PILOT 1PILOT 1 | 166 h 39 min | ≥ 800 cycles | 3.21 | A | |
OSCAL TANK 1TANK 1 | 154 h 8 min | ≥ 800 cycles | 3.57 | C | |
OSCAL PILOT 5PILOT 5 | 146 h 39 min | ≥ 800 cycles | 3.57 | B | |
OSCAL PILOT 3PILOT 3 | 118 h 45 min | ≥ 800 cycles | 3.28 | A | |
OSCAL MARINE 2MARINE 2 | 103 h 38 min | ≥ 800 cycles | 3.24 | B |
Battery cycles
Median: ≥ 800 cycles · Range: ≥ 800 cycles–≥ 1,100 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
OSCAL FLAT 2FLAT 2 | ≥ 1,100 cycles | 51 h 52 min | No | 3.7 | |
OSCAL FLAT 2CFLAT 2C | ≥ 1,100 cycles | 51 h 18 min | No | 3.7 | |
OSCAL FLAT 3CFLAT 3C | ≥ 800 cycles | 47 h 39 min | No | 3.57 | |
OSCAL FLAT 3C MiniFLAT 3C Mini | ≥ 800 cycles | 32 h 16 min | No | 3.57 | |
OSCAL MARINE 1MARINE 1 | ≥ 800 cycles | 49 h 34 min | No | 2.59 |
Repairability index
Median: 3.57 · Range: 2.59–3.7 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
OSCAL FLAT 2FLAT 2 | 3.7 | B | No | 51 h 52 min | |
OSCAL FLAT 2CFLAT 2C | 3.7 | B | No | 51 h 18 min | |
OSCAL FLAT 3CFLAT 3C | 3.57 | B | No | 47 h 39 min | |
OSCAL FLAT 3C MiniFLAT 3C Mini | 3.57 | B | No | 32 h 16 min | |
OSCAL MARINE 3MARINE 3 | 3.57 | B | No | 47 h 15 min |
Data source: EPREL · Last updated: Sep 7, 2026