neow · Smartphones
This page groups current published registrations under the supplier or trademark name neow. It covers 5 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 48 h 19 min · Range: 30 h 11 min–55 h · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
NEOW SAFE PLUSSAFE PLUS | 55 h | ≥ 1,000 cycles | 3.57 | A | |
neow SAFESAFE | 48 h 19 min | ≥ 1,100 cycles | 3.41 | B | |
NEOW SAFESAFE | 48 h 19 min | ≥ 1,100 cycles | 3.41 | B | |
NEOW SAFE V2SAFE V2 | 47 h 17 min | ≥ 800 cycles | 3.57 | B | |
neow NEOW KIDSNEOW KIDS | 30 h 11 min | ≥ 800 cycles | 3.07 | B |
Battery cycles
Median: ≥ 1,000 cycles · Range: ≥ 800 cycles–≥ 1,100 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
neow SAFESAFE | ≥ 1,100 cycles | 48 h 19 min | Yes | 3.41 | |
NEOW SAFESAFE | ≥ 1,100 cycles | 48 h 19 min | Yes | 3.41 | |
NEOW SAFE PLUSSAFE PLUS | ≥ 1,000 cycles | 55 h | No | 3.57 | |
neow NEOW KIDSNEOW KIDS | ≥ 800 cycles | 30 h 11 min | Yes | 3.07 | |
NEOW SAFE V2SAFE V2 | ≥ 800 cycles | 47 h 17 min | No | 3.57 |
Repairability index
Median: 3.41 · Range: 3.07–3.57 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
NEOW SAFE PLUSSAFE PLUS | 3.57 | B | No | 55 h | |
NEOW SAFE V2SAFE V2 | 3.57 | B | No | 47 h 17 min | |
neow SAFESAFE | 3.41 | B | Yes | 48 h 19 min | |
NEOW SAFESAFE | 3.41 | B | Yes | 48 h 19 min | |
neow NEOW KIDSNEOW KIDS | 3.07 | C | Yes | 30 h 11 min |
Data source: EPREL · Last updated: Sep 7, 2026