myPhone · Smartphones
This page groups current published registrations under the supplier or trademark name myPhone. It covers 5 models in this device category. Each registration identifies a specific model variant; a similar commercial name does not establish that two regional versions are identical. The tables below separate standardized battery endurance, minimum battery-cycle durability and repairability rather than combining them into an overall brand score. Missing measurements are excluded from the corresponding table and remain visible as unavailable on model pages. Brand-wide summaries are shown only when at least five models report the metric and coverage reaches 70 percent. Counts and tables reflect the same catalog snapshot as the model pages. These data describe supplier declarations under the applicable standardized framework, not independent hands-on tests. Use the model identifier and registration number to check the exact variant, then compare compatible models or narrow the results in Finder. A leading value on one measurement does not mean that a brand or model is the best choice for every person.
Battery endurance
Median: 46 h 45 min · Range: 44 h 45 min–49 h 45 min · Reported coverage: 100%
| Model identifier | Battery endurance | Battery cycles | Repairability index | Energy efficiency class | Compare |
|---|---|---|---|---|---|
myPhone N23 5GN23 5G | 49 h 45 min | ≥ 500 cycles | 3.85 | B | |
myPhone N23 PlusN23 Plus | 49 h 45 min | ≥ 500 cycles | 3.86 | B | |
myPhone N23 LiteN23 Lite | 46 h 45 min | ≥ 400 cycles | 3.85 | A | |
myPhone MS2402eMS2402e | 44 h 45 min | ≥ 800 cycles | 3.86 | B | |
myPhone N23 Plus 5GN23 Plus 5G | 44 h 45 min | ≥ 500 cycles | 3.86 | B |
Battery cycles
Median: ≥ 500 cycles · Range: ≥ 400 cycles–≥ 800 cycles · Reported coverage: 100%
| Model identifier | Battery cycles | Battery endurance | Replaceable battery | Repairability index | Compare |
|---|---|---|---|---|---|
myPhone MS2402eMS2402e | ≥ 800 cycles | 44 h 45 min | No | 3.86 | |
myPhone N23 5GN23 5G | ≥ 500 cycles | 49 h 45 min | No | 3.85 | |
myPhone N23 PlusN23 Plus | ≥ 500 cycles | 49 h 45 min | No | 3.86 | |
myPhone N23 Plus 5GN23 Plus 5G | ≥ 500 cycles | 44 h 45 min | No | 3.86 | |
myPhone N23 LiteN23 Lite | ≥ 400 cycles | 46 h 45 min | No | 3.85 |
Repairability index
Median: 3.86 · Range: 3.85–3.86 · Reported coverage: 100%
| Model identifier | Repairability index | Repairability class | Replaceable battery | Battery endurance | Compare |
|---|---|---|---|---|---|
myPhone MS2402eMS2402e | 3.86 | B | No | 44 h 45 min | |
myPhone N23 PlusN23 Plus | 3.86 | B | No | 49 h 45 min | |
myPhone N23 Plus 5GN23 Plus 5G | 3.86 | B | No | 44 h 45 min | |
myPhone N23 5GN23 5G | 3.85 | B | No | 49 h 45 min | |
myPhone N23 LiteN23 Lite | 3.85 | B | No | 46 h 45 min |
Data source: EPREL · Last updated: Sep 7, 2026